Trade Shows, News & Publications

Discover current news, rummage through our publications, or obtain information on which shows we are exhibiting at!
22. November 2022 |
Dear Customers & Business Partners,

This year, we once again decided to refrain from sending out Christmas presents.

This year, we gladly support non-profit Educational Center „Heilpädagogisches Zentrum – HPZ gemeinnützige GmbH“, with a financial contribution for an additional escape route, via rescue chute, for the Early Intervention Centre in Pfaffenhofen. This rescue chute can also be used for therapeutical purposes, in order to help children overcome their fears and find joy in exercise.
Fundamentally, the organization supports and fosters children with special educational needs and handicaps.

We would also like to take this opportunity, to thank you for your great cooperation and loyalty throughout this - yet again - challenging year!
NATECO2 wishes you a happy & peaceful Christmas, along with a successful and healthy business year 2023!

read more
18. October 2022 | Finally, after a long "Corona"-break, our sponsored, new players' jerseys for "C-Youth" football team of "HSV Rottenegg" (Home & Sports Team Rottenegg) are put to good use!
Wishing the team a successful season!

read more
02. August 2022 | BIOFACH, worldwide leading trade fair for organic food, in combination with VIVANESS (international trade show for natural cosmetics), this time featured its edition during summer!
Always a good opportunity for networking, monitoring market development and trends, getting in touch with potential customers and presenting own innovations.
NATECO₂ was on-site with a new co-exhibitor booth, consistent with the trade show's principles of "Natural - Sustainable - Environmentally-friendly":
read more
05. July 2022 | On July 02nd, 2022, after an unfortunately long break caused by the pandemic, the "Childrens' Day in Wolnzach" was able to take place again.
NATECO₂ supported this event, executed at its home venue, with a contribution of € 500, in order to enable children to enjoy a carefree afternoon, after all the challenges and restrictions throughout the past 2 years.
The free-of-charge gaming fun for our Little Ones featured, besides handicraft work, goal-shooting contests and bull riding, also climbing action and a carousel.



read more
16. May 2022 | As a regular participant of one of the biggest food supplement shows, we were again present with a booth and several highlights this year!
Interested parties, customers and industry experts worldwide were able to catch a whiff of our CO₂-extracted flavors, like Ginger, Pink Pepper, Cardamom or Cloves and get a first-hand impression on the many advantages of our contract extracted raw materials.
The tailor-made extracts (upon request also with Bio/NOP-certification) are free from any kind of solvents, pesticides or heavy metals.
Natural preservation via CO₂-protected atmosphere guarantees a consistent flavor profile.
For more info please see subcategory:
https://www.nateco2.de/en/extraction/flavours-2.html read more
17. January 2022 | In order to foster commitment to sports of our children & youngsters, the "C-Youth" football team (age group: below 13/14) of "Home & Sports Team Rottenegg" recently looked forward to NATECO₂-sponsored players' jerseys for Christmas. read more
11. October 2021 | From October 05th-07th, 2021 we were able to meet & greet you in person at the "Vitafoods" in Geneva. Finally networking on site! In order to adequately celebrate revival of physical events, we redesigned our Corporate Identity and trade show booth. We are going to welcome you with this new equipment at future shows!
read more
11. January 2021 | For 2020, we once again decided to refrain from sending out Christmas presents. read more
19. October 2020 | Brand new! Our website, incl. graphics and brochures, was completely updated. read more
05. October 2020 | On October 05th, 2020 a new scCO₂ hops extraction unit was commissioned successfully at Hopfenveredlung St. Johann GmbH's plant in St. Johann (Lower Bavaria), upon a building phase of almost three years and - as planned - at the beginning of the harvest season in 2020. read more
01. October 2020 | Food industry trend, towards environmentally-friendly, sustainable, as well as certified and healthy products is ongoing. Efficient defatting of miscellaneous natural substances, via supercritical CO₂-extraction, enables utilization of enriched plant proteins in meat substitute products. Examples include legumes (like soy beans or lupine), nuts/seeds (like cashew, pumpkin), as well as grains (e.g. wheat). read more
01. October 2020 | Planning activities for Process Engineering (so-called "Basic Engineering"), for establishment of a CO₂-high pressure unit, which is to produce high-performance insulation materials, were concluded in August this year. read more
01. October 2020 | Worldwide, an increased demand for halal-certified food is reported. Supercritical CO₂-extraction poses an ideal manufacturing process for customers, who focus on halal-certified food products. Within our production process, none of the substances, classified as prohibited, like Ethanol, are applied. read more
20. October 2019 | Exclusively by application of CO₂ high-pressure extraction (> 800 bar) it is possible to extract certain carotinoids, like the antioxidant Astaxanthin, out of Haematococcus pluvialis. Extremely complex implementation of technical process has primarily been established at lab/pilot scale and since 2018 also successfully at production scale. read more
20. October 2018 | Advantages of supercritical CO₂-extraction, for generation of leaf extract out of industrial hemp, include for example gentle treatment of raw material, anaerobic manufacturing process, as well as option to produce different extract colours and compounds, through modifiable parameters, upon customers' demand. Industrial hemp products require corresponding measures, regarding product handling, due to comprehensive and varying regulations. read more
21. February 2017 | Microalgae are capable of producing up to 70% w/w triglycerides with respect to their dry cell weight. Since microalgae utilize the greenhouse gas CO2, they can be cultivated on marginal lands and grow up to ten times faster than terrestrial plants, the generation of algae oils is a promising option for the development of sustainable bioprocesses, that are of interest for the chemical lubricant, cosmetic and food industry. For the first time we have carried out the optimization of supercritical ... read more
16. July 2012 | Demonstration of NIR inline monitoring for hops extraction and micronization of benzoic acid in supercritical CO2 -  The use of supercritical CO2 as solvent for separation processes and chemical reactions is widespread. Many industrial extraction processes using CO2 consume a huge amount of energy and hence are very cost-intensive. In the past, the duration of extraction was often longer than required for an optimum result. Therefore, an inline monitoring device for terminating ... read more
08. May 2012 | Hepatic ischemia/reperfusion (I/R) injury occurs in a variety of clinical scenarios, including transplantation, liver resection, trauma, and hypovolemic shock. The molecular mechanisms causing liver injury after I/R have been subject of several studies, which revealed a series of complex interactions of various participant inflammatory pathways (Walsh et al., 2009; Zwacka et al., 1998a). The process of hepatic I/R-injury can be divided into two phases; an acute phase (the first 6 h after reperfusion) ... read more
09. October 2011 | Extraction of Calendula using supercritical CO2 - Calendula officinalis is a annual or perennial herbaceous plants in the daisy family Asteraceae, native to the Mediterranean region. The plant is 30-50 cm high and attracts attention by its yellow to orange florescence in June to October. Especially the flowers of the plant are important for cosmetical and pharmaceutical applications. The paper presents the benefits and performance extracting dried calendula flowers using ... read more
01. October 2011 | Extraction of active ingredients using supercritical CO2 - Solvents are usually inorganic or organic liquids which are able to extract other gaseous, liquid or solid substances from a mixture. Moreover inert gases are conceivable as solvents. To be effective as a solvent a liquid like density has to be induced at increased pressures. Especially for the separation of sensitive functional substances for pharmaceutical purposes or for foodstuff the gentle extraction process with supercritical CO2 is applied ... read more
01. May 2011 | N. Igl-Schmid, A. Wuzik | Innovations in Food Technology, May 2011 |  The separation of substances from natural materials to obtain standardized products plays a pivotal role in food technology. Traditionally organic solvents were used for extracting compounds from a mixture. It is hard to imagine that gases could also take over this challenge. However this process has been a reality on an industrial scale for several decades. To convert gasses into effective solvents a liquid like density has to be created ... read more
01. May 2011 | An optimal process is achieved when economic production is combined with high quality standards. But it can require the right kind of expertise to make it happen. Special technology using supercritical carbon dioxide helps to produce extracts from a diverse set of natural products. NATECO2 GmbH & Co. KG, a company based in the German town of Wolnzach, has built its business around knowing just the right way to implement and further develop ... read more
12. November 2010 | R. Schmidt | EBC Hop Symposium 2010, Wolnzach, Sept 2010 | “Definite non-polar residues could be detected in the resin extract quantitatively” and “Polar active agents remained in the spent hops” (Forster et al.; Poster EBC Congress 1991, Lisbon) Solubility is the most important parameter. But the scenery of active agents has changed since then totally. Therefore the following active agents (fungicides) with actual relevance were monitored during the extraction process ... read more
10. July 2010 | Dorn C., Kraus B., Motyl M., Weiss TS., Gehrig M., Schölmerich J., Heilmann J., Hellerbrand C. | Mol. Nutr. Food Res., 2010, 54 | Xanthohumol (XN) is a major prenylated chalcone found in hops, which is used to add bitterness and flavor to beer. In this study, we first investigated the effects of XN on hepatocytes and hepatic stellate cells (HSC), the central mediators of liver fibrogenesis. XN inhibited the activation of primary human HSC and induced ... read more
19. June 2010 | N. Igl-Schmid, J. Schulmeyr, A. Wuzik | 8th European Workshop "Biotechnology of microalgae" in Nuthetal/Germany | http://www.microalgal-biotechnology.com | The application of supercritical CO2 as solvent for the extraction of natural substances is state of the art. Since more than three decades NATECO2 produces extracts from hops for the brewing industry, degreases cocoa cake and decaffeinates black and green tea. But the effective and specific extraction ... read more
18. May 2009 | ISSF 2009 9th International Symposium on Supercritical Fluids | Nadine Igl, J. Schulmeyr | 18th - 20th May 2009 | Arcachon, France | Pepper conjures flavour and piquancy into foodstuffs. The initiators are essential oils and spicy substances. Pepper contains some 1-4 % of oil and 5-10 % of piperine. As the solubility of the two substances in CO2 differ significantly, aroma and hot components have been separated into ... read more
06. November 2008 | First International Symposium for Young Scientists and Technologists in Malting, Brewing and Distilling | Ralf Mezger, 06th - 07th November 2008, Cork/Ireland | CO2 can be used as a solvent for the extraction of mainly non polar substances. Beneficial for brewers is a CO2 hop extract with all essentials from hop cones for the brewing process: α-acids for bitterness and microbiological protection as well as aroma oil for the different kinds of hop taste and hop flavour in beer. The yields ... read more
24. August 2008 | 18th International Congress of chemical and Process Engineering | Nadine Igl, J. Schulmeyr, Dr. Manfred Gehrig | 24th - 28th August 2008 | Chisa, Czech Republik | "We live in a world of mixtures - the air we breathe, the food we eat, the gasoline in our automobiles ...:" [1]. Therefore raw materials as well as synthetic products have to be separated into desired and undesired components for further ... read more
04. May 2008 | 11th European Meeting on Supercritical Fluids New Perspectives in Supercritical Fluids: Nanoscience, Materials and Processing | 4th - 7th May 2008 Barcelona, Spain | "We live in a world of mixtures - the air we breathe, the food we eat, the gasoline in our automobiles ...:" [1]. Therefore raw materials as well as synthetic products have to be separated into desired and undesired componentsfor further use. Since 1979 the gentle CO2 extraction processis used at ... read more
Hopfenveredlung St. Johann GmbH
Auenstraße 18-20 | 85283 Wolnzach
Germany
Phone +49 8442 660
Fax +49 8442 6666
E-Mail This email address is being protected from spambots. You need JavaScript enabled to view it.
Extracting the essence of nature
NATECO₂ is a brand name of Hopfenveredlung St. Johann GmbH

+49 8442 660
Copyright © 2023 NATECO₂. All rights reserved. | Imprint | Disclaimer | Data Protection Declaration